Black AF Short-Sleeve T-Shirt
Regular price
$19.99
• 100% ring-spun cotton
• Sport Grey is 90% ring-spun cotton, 10% polyester
• Pre-shrunk
• Sport Grey is 90% ring-spun cotton, 10% polyester
• Pre-shrunk
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (Worldwide) (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Length (East Asia) (inches) | 26 ⅜ | 27 ½ | 28 ¾ | 29 ½ | 30 ¼ | |
Width (East Asia) (inches) | 18 ½ | 19 ¾ | 20 ⅞ | 22 | 23 ¼ |
Tops & Dresses
Bottoms
Essential Stretch Denim
Size | US Size | Bust (in) | Waist (in) | Hips (in) |
XS | 0-2 | 31-33 | 23-25 | 33-35 |
Small | 4-6 | 34-35 | 26-27 | 35-36 |
Medium | 8-10 | 36-37 | 28-29 | 38-40 |
Large | 12-14 | 38-39 | 30-31 | 42-44 |
1XL | 16-18 | 43-44 | 36-37 | 46-47 |
2XL | 18-20 | 45-47 | 38-39 | 48-49 |
3XL | 20/22 | 48-50 | 40-41 | 50-51 |
Bottoms
Size | US Size | Waist (in) | Hips (in) |
XS | 0-2 | 23-25 | 33-35 |
Small | 4-6 | 26-27 | 35-36 |
Medium | 8-10 | 28-29 | 38-40 |
Large | 12-14 | 30-31 | 42-44 |
1XL | 16-18 | 36-37 | 46-47 |
2XL | 18-20 | 38-39 | 48-49 |
3XL | 20/22 | 40-41 | 50-51 |
Essential Stretch Denim
Size | US Size |
XS | 0-2 |
Small | 1-5 |
Medium | 7-9 |
Large | 11-15 |
XL | 15-16 |
1XL | 16-18 |
2XL | 18-20 |
3XL | 22 |